- NO|NC Configurations
- SPDT Configurations
- UL 508 File No. E227250
Available HCC Auxiliary Switches for 3 & 4 Pole Contactors (20 – 40 FLA)
Description | Contact Configuration | Termination | Part Number |
Single unit interlock configuration. One on each side - max. of two. | 1 NO / NC (break before make) | .250" quick connects | HCC-1Z600VQ |
Single unit interlock configuration. One on each side - max. of two. | 1 NO / NC (break before make) | #6-32 screw terminals | HCC-1Z600VS |
SPDT circuit One switch per side. | SPDT | .250" quick connects | HCC-1C300VQ |
SPDT circuit Two switched per side. | (2)SPDT | .250" quick connects | HCC-2C300VQ |
Available HCD Auxiliary Switches for 3 & 4 Pole Contactors (20 – 120 FLA)
Description | Contact Configuration | Termination | Part Number |
Single unit interlock configuration. One on each side - max. of two. | 1 NO / NC (break before make) | .250" quick connects | HCD-1Z600VC |
Single unit interlock configuration. One on each side - max. of two. | 1 NO / NC (break before make) | #6-32 screw terminals | HCD-1Z600VS |
SPDT circuit One switch per side. | SPDT | .250" quick connects | HCD-1C300VQ |
SPDT circuit Two switched per side. | (2)SPDT | .250" quick connects | HCD-2C300VQ |
Contact Rating - Single Circuit 1 NO / 1 NC |
Voltage Rating | 120 VAC | 240 VAC | 480 VAC | 600 VAC |
Amperes - Break | 3.0 | 1.5 | .75 | .6 |
Amperes - Make | 3.0 | 1.5 | .75 | .6 |
Amperes - Continuous | 10 | 10 | 10 | 10 |
Contact Rating - SPDT |
10 A , 1/3 HP, 125 or 250 VAC
1/2A, 125 VDC
1/4A, 250 VDC
4A, 120 VAC on lamp load