Transformers change one AC voltage to another by magnetic induction. Hartland Controls produces transformers with primary and secondary voltage up to 250 VA. Our heavy-duty transformers are used in a variety of applications, including HVAC, water pumps, pool and spa, food service and electronics. We carry extensive inventory to meet delivery schedules.
- UL/CUL recognized 5085 – File No. E223730,
Class 2, 3 or File No. E243953,
General Purpose - Consult Hartland Controls for specific requirements not
shown in catalog.
Representative configurations listed below, please contact support for additional options.
Primary-Secondary Voltage | 20 VA | 30 VA |
120-24 | HCT-01C0WW | HCT-01P0WW |
240-24 | HCT-02C0WW | HCT-02P0WW |
277-24 | HCT-03C0WW | HCT-03P0WW |
480-24 | HCT-04C0WW | HCT-04P0WW |
208/240-24 | HCT-09C0WW | HCT-09P0WW |
120/208/240-24 | HCT-05C0WW | HCT-05P0WW |
*WW signifies any mounting and/or termination configuration available for each model.
Wire Size
All leads are 18 AWG stranded 2/64″ insulation thickness.
Quick Connect Size
Standard male quick connect terminals are .250 x .032.
Optional .187 x .020 available
Frequency
50/60 HZ
Insulation System
130°C Class B
Primary Lead Features |
Voltage | Common | 120 | 240 | 277 | 480 | 575 |
Color | Black | White | Orange | Brown | Black/Red | Grey |
Lead Length | 12" | 12" | 12" | 12" | 12" | 12" |
Strip Length | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Secondary Lead Features |
Voltage | Common | 24 |
Color | Blue | Yellow |
Lead Length | 12" | 12" |
Strip Length | 1/2" | 1/2" |
Strap Mounting Bracket
Mounting Code | Dimensions | ||
A | B | C | |
01 | 2.81 [71.4] | 0.19 [4.8] | 0.03 [0.8] |
02 | 3.56 [90.4] | 0.19 [4.8] | 0.03 [0.8] |
03 | 3.13 [79.5] | 0.19 [4.8] | 0.03 [0.8] |
04 | 2.81 [71.4] | 0.19 [4.8] | 0.06 [1.5] |
05 | 3.13 [79.5] | 0.19 [4.8] | 0.06 [1.5] |
14 | 3.56 [90.4] | 0.19 [4.8] | 0.06 [1.5] |
Lay Down Mounting Bracket
Mounting Code | Dimensions | ||
A | B | C | |
06 | 3.13 [79.5] | 0.19 [4.8] | 0.05 [1.3] |
07 | 3.56 [90.4] | 0.19 [4.8] | 0.05 [1.3] |
09 | 2.81 [71.4] | 0.19 [4.8] | 0.05 [1.3] |